Used Buick for Sale in Rouyn-Noranda
2021 Buick Encore GX Preferred All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:46,604 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24740A |
City: | Rouyn-Noranda |
2021 Buick Envision Avenir All-Wheel Drive
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:56,871 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24686A |
City: | Rouyn-Noranda |
2020 Buick Encore Preferred All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:54,416 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24405A |
City: | Rouyn-Noranda |
2019 Buick Encore Sport Touring All-Wheel Drive
Price: | $18,495 |
Price does not include taxes and licensing fees.
Mileage:67,373 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24662B |
City: | Rouyn-Noranda |
2017 Buick Encore Premium All-Wheel Drive
Price: | $16,602 |
Price does not include taxes and licensing fees.
Mileage:117,700 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2747 |
City: | Rouyn-Noranda |
Loading More Vehicles ...