Used Chevrolet for Sale in Rouyn-Noranda
2022 Chevrolet Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box
Price: | $54,795 |
Price does not include taxes and licensing fees.
Mileage:20,004 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2712 |
City: | Rouyn-Noranda |
2022 Chevrolet Silverado 1500 LTD RST 4x4 Crew Cab 6.6 ft. box
Price: | $46,495 |
Price does not include taxes and licensing fees.
Mileage:73,831 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24583A |
City: | Rouyn-Noranda |
2016 Chevrolet Colorado WT 4x4 Crew Cab 6 ft. box
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:80,026 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24581A |
City: | Rouyn-Noranda |
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:28,079 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24666A |
City: | Rouyn-Noranda |
Loading More Vehicles ...